The following rates apply if food and beverage is provided by The Pines. Rates quoted are on a daily basis. Rental periods are from 7:00 a.m. to 5:00 p.m., Monday through Friday, unless other arrangements are made. Rental rates include set-up to your specifications. Please inquire for rates if the entire facility is needed for a particular conference. Rates after 5:00 p.m. will be charged on an hourly basis.
Upper Level Conference Rooms
| Genesee | 2,025 sq.ft. | 45' wide x 45' long | 12'-14' ceilings |
| $450.00 | Maximum capacity: 250 theatre, 64 hollow square | ||
| 120 class room, 180 banquet | |||
| Overlook | 1,080 sq. ft. | 24' wide x 45' long | 12'-14' ceilings |
| $350.00 | Maximum capacity: 80 theatre, 40 hollow square | ||
| 60 class room, 80 banquet | |||
| 5280 | 368 sq. ft. | 16' wide x 23' long | 12'-14' ceilings |
| $250.00 | Maximum capacity: 25 theatre, 16 hollow square | ||
| 12 class room, 20 banquet | |||
| Entire Upper Level | |||
| $750.00 | |||
Lower Level Conference Rooms
|
Pinery |
1,320 sq.ft. | 22' wide x 60' long | 10'-12' ceilings |
| Maximum capacity: 125 theatre, 40 hollow square | |||
| 90 class room, 100 banquet | |||
| Lookout | 810 sq. ft. | 18' wide x 45' long | 10'-12' ceilings |
| Maximum capacity: 60 theatre, 32 hollow square | |||
| 36 class room, 70 banquet | |||
| Entire Lower Level | |||
| $550.00 | Includes The Pinery and Lookout - Must rent the entire lower level. | ||
No outside food or beverage may be brought into The Pines.
Office: (303) 526-7939 Fax: (303) 526-9184